Description
No | Features | Required Minimum Specification |
05 | Type | Desktop |
06 | Input | All Live-Neutral, Live-Earth and Neutral-Earth are 6000V |
07 | Rated Operational Voltage: | 230 V (+/- 10 %) AC 50/60 Hz |
08 | Nominal Discharge Current | Common mode: 20 kA L/PE |
09 | Common mode | 20 kA N/PE |
10 | Deferential mode | 20 kA L/N |
11 | Maximum Discharge Current | Common mode: 40 kA L/PE |
Common mode: 40 kA N/PE | ||
Differential mode: 40 kA L/N | ||
12 | Voltage protection level | <= 6 kV type 2 common mode L/PE |
<= 6 kV type 2 common mode N/PE | ||
<= 6 kV type 2 differential mode L | ||
13 | Response time | 10ns |
14 | Product Dimensions | 90 X 90 X 36 Mm |
15 | Weight | 900g |
16 | Indicator -Earth | Indicator Light |
17 | Coverage | Ability for extend protection to multiple devices or whole house / branch protection |
18 | Accessories | Power Cable/User Manual |
19 | Installation | Plug and Play feature (No battery Required) |
There are no reviews yet.