General Specifications
- 2,400 x 2,400 dpi
- Auto Scan
- Auto Document Fix and Auto Photo Fix*
- 4 EZ operation buttons
- Scan to cloud
- USB powered
- Z-Lid
- Scanning speed 10 seconds
Subtotal: LKR 39,200
General Specifications
premium inks helps create professional quality prints, formulated for high capacity ink cartridges which offer a great value. For vibrant, long-lasting prints of the highest quality, ensure you use Dubaria® ink for your printers. Dubaria® inks have been developed hand-in-hand with our sophisticated print heads to prevent smudging and clogging which gives great prints and keeps your device in good shape. Printed documents resist UV light, fading and will retain color quality for decades. Dubaria® proprietary inks also prevent corrosion and clogging of the print head ensuring the best prints. All Dubaria® inks are pre treated with “Dubaria Wetter Solution”, which moisturizes and protects printer head from clogging, ideal for multiple cartridge refills and CISS systems. Count on Original Dubaria® ink cartridges for consistent, reliable performance. Dubaria® is a registered trademark of Dubaria Computers Private Limited, India. Refilling with Dubaria® designed ink bottles is easy as 1,2 3 and safe process. Our ink bottle has easy fill spout tip. It fills directly into your CIS / CISS and refillable cartridges & printers. By using state-of-the-art technology, manufacturing and testing processes, Dubaria® provides refill inks that are more affordable, better for the environment and deliver top-quality printing. Customer Satisfaction is our top priority.
1 2 3 4 5 6 7 8 9 10+ Quantity
Add to cart
Buy it now
Usually ready in 2-4 days
View store information
Share this:
Compact and reliable, the imageCLASS MF3010 is the ideal home-office multi-function printer.
Copy | ||
Copy Type | Monochrome Laser | |
Copy Speed | Up to 18 / 19cpm (A4 / LTR) | |
Copy Resolution | Speed priority mode: | 600 x 400dpi |
Resolution priority mode: | 600 x 600dpi | |
Halftones | 256 levels | |
Warm up Time (From Power On) | 10secs. or less | |
Recovery Time (From Sleep Mode) | 2secs. or less (Copy) 0.3sec. or less (Print) |
|
First Copy Time (FCOT) | 12.0 / 11.8secs. (A4 / LTR) | |
Paper Source | 150-sheet cassette | |
Paper Weight | 60 to 163g/m2 (cassette) | |
Papet Output | 100 sheets (face down) | |
Zoom | 50 – 200% in 10% increments | |
Copy Size | Platen: | Up to A4 / LTR |
Copy Features | 2 on 1, ID Card Copy | |
Copy Memory | 64MB (Shared) | |
Printer Type | Monochrome Laser | |
Print Speed | Up to 18 / 19ppm (A4 / LTR) | |
First Printout Time (FPOT) | 7.8 / 7.7secs. (A4 / LTR) | |
Print Language | UFR II LT | |
Print Resolution | Up to 600 x 600dpi, 1200 (equivalent) x 600dpi | |
Print Memory | 64MB (Shared) | |
Scan | ||
Scan Type | CIS | |
Scan Resolution | Optical: | Up to 600 x 600dpi |
Driver enhanced: | Up to 9600 x 9600dpi | |
Colour Depth | 24-bit | |
Document Size | Platen: | Up to A4 |
Compatibility | TWAIN, WIA | |
Output File Format | Windows: | Hi-Compression PDF, Searchable PDF, PDF, JPEG, TIFF, BMP |
Mac: | PDF, JPEG, TIFF, BMP, PNG | |
Pull Scan | Yes, USB | |
Scan To PC | None | |
Interface / Software | ||
Standard Interface | USB 2.0 Hi-Speed | |
USB Function | Print, Scan | |
Compatible Operating Systems*1 | Windows 8 (32 / 64-bit), Windows 7 (32 / 64-bit), Windows Vista (32 / 64-bit), Windows XP (32 / 64-bit), Windows 2000, Mac OS X 10.4 – 10.8, Linux*3 | |
General Specifications | ||
LCD Display | 7 Segment (1 digit) LED | |
Dimensions (W x D x H) |
372 x 276 x 254mm (With the cassette closed) | |
372 x 371 x 254mm (With the cassette opened) | ||
Weight | w/CRG: | 8.2kg |
w/o CRG: | 7.6kg | |
Power Consumption | Max: | 960W |
During Operation: | 450W | |
Standby: | 2.5W | |
Sleep: | Approx.1.4W | |
TEC (Typical Electricity Consumption) | 0.6kWh/W | |
Toner Cartridge*4 | Cartridge 325*2 (1,600 pages) (Bundled cartridge 700 pages) |
|
Monthly Duty Cycle | 8,000 pages | |
Recommended Monthly Print Volume | 250 – 1,000 pages |
There are no reviews yet.