Description
| Category | Specification Details |
|---|---|
| Brand | Dahua Technology |
| Model | DH-IPC-B1E29-A-IL-0360B |
| Camera Type | 2 MP ECO Smart Dual Light Fixed-Focal Bullet / Network Camera |
| Image Sensor | 1/2.8″ Progressive CMOS |
| Maximum Resolution | 1920 × 1080 (Full HD, 2 MP) at 25/30 fps |
| Video Compression | H.265 / H.264 (supports Smart H.265+ / H.264+) |
| Video Streams | Dual-stream (main + sub-stream) |
| Lens Type | Fixed-focal, M12 mount |
| Focal Length | 3.6 mm (default), optional 2.8 mm |
| Maximum Aperture | F1.6 |
| Field of View (approx.) | ~87° horizontal (3.6 mm lens) |
| Minimum Illumination (Color Mode) | ~0.005 lux @ F1.6 |
| Illumination / Night Vision | Smart Dual Light (IR + Warm White LEDs) |
| IR Night Vision Distance | Up to 30 m |
| Warm Light Distance (White LED) | Up to 15 m for full-color night vision |
| Day / Night Mode | Auto ICR (infrared-cut filter) |
| Image Enhancement & Features | DWDR, BLC/HLC, 3D Noise Reduction, Digital Watermarking, ROI, Smart codec support |
| Audio | Built-in Microphone |
| Network Interface | RJ-45 Ethernet (10/100 Mbps), supports PoE (802.3af) or 12 V DC power |
| Power Supply | 12 V DC or PoE 802.3af |
| Power Consumption | Approx. 4–5 W depending on LED status |
| Weather / Environmental Protection | IP67 — dustproof and waterproof |
| Operating Temperature Range | –40 °C to +50 °C |
| Mounting & Housing | Fixed bullet-style housing, wall or ceiling mount, compact design |
| Smart Detection | Human detection support for accurate alerts |
| Use Cases | Residential homes, small offices/shops, retail, outdoor perimeters, entry points |



Customer Reviews
There are no reviews yet.