| Brand | Dahua Technology |
| Model | DH‑IPC‑T1E29P‑A1‑IL‑0280B |
| Series | ECO / Smart Dual Light Eyeball Network Camera |
| Image Sensor | 1/2.8″ Progressive CMOS |
| Effective Resolution | 1920 × 1080 (2 MP Full HD) |
| Frame Rate | Up to 25/30 fps @ 1080p |
| Video Compression | H.265, H.264 (Smart H.265+, Smart H.264+ supported) |
| Video Streams | Dual‑stream (main + sub‑stream) |
| Lens Type | Fixed‑focal, M12 mount |
| Focal Length (Lens) | 2.8 mm (standard) — some variants support 3.6 mm |
| Maximum Aperture | F1.6 |
| Field of View (approx.) | ~105° horizontal (for 2.8 mm lens) |
| Minimum Illumination (Color Mode) | ~0.005 lux @ F1.6 (color, 30 IRE) |
| Minimum Illumination (B/W Mode / Night) | 0 lux (when illuminator active) |
| Illumination / Night Vision | Smart Dual Light: combination of IR + Warm‑White LEDs |
| IR Night Vision Distance | Up to 30 m (when IR LEDs active) |
| Warm‑Light (White Light) Illumination Distance | Up to ~15 m (useful for full‑color night vision) |
| Day / Night Mode | Auto ICR (Infrared Cut Filter) — automatic day/night switching |
| Image Enhancement Features | DWDR (digital wide dynamic range), BLC/HLC (backlight / highlight compensation), 3D Noise Reduction, Digital Watermarking, ROI (region of interest) encoding, Smart codec options |
| Audio | Built‑in microphone (for audio capture over network) |
| Network Interface | RJ‑45 10/100 Mbps Ethernet (PoE supported) |
| Supported Protocols / Standards | IPv4/IPv6, HTTP, TCP, UDP, RTSP, RTP, SMTP, FTP, DHCP, DNS, DDNS, NTP, Multicast, ONVIF (for compatibility), among others |
| Power Supply | 12 V DC ±30% or PoE (802.3af) — flexible power options |
| Power Consumption | Typical low power draw (approx. 4–5 W depending on LED status) |
| Protection / Housing | IP67 weather‑resistant housing — dustproof and waterproof for outdoor use |
| Operating Temperature Range | –40 °C to +50 °C (or similar, suitable for a variety of climates) |
| Mounting Options | Eyeball‑type housing — supports wall or ceiling mount, with adjustable angles (pan/tilt/rotation) for flexible installation |
| Use Case / Suitable Environments | Outdoor or indoor surveillance for homes, shops, offices, small businesses, residential compounds — especially where discrete, compact form‑factor and full‑color night vision matter |
Customer Reviews
There are no reviews yet.