Description
Capacity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Capacity | 1200 VA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input Voltage | 150–275 VAC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input Current | 3.5 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rated Input Frequency | 50/60 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Factor | 0.85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output Voltage | 220 VAC ± 10% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output Current | Mains supply: 3.2 A Battery powered: 2.4 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output Power | Mains supply: 720 W Battery powered: 530 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output Frequency | 50/60 Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Switch Time | <10 ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Output Wave | Pure sine wave (main electricity mode) Modified sine wave (battery mode) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Built-in Battery | Yes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery Type | Lead-acid battery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Qty.of Battery | 12 V, 7 Ah × 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charging Current | ≤2 A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Limited Charge Voltage | 13.75 V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charging Time | Charges up to 90% in 6 hours | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indicators | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Status Indicator Light | Battery powered: The red light flashes once every 6 seconds Mains supply: Green light is solid on Charging while shutdown: The yellow light flashes once every 20 seconds Charging while on: The green light is solid on and the yellow light flashes once every 20 seconds. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm Indicator | Battery powered: Alarms one sound every 6 seconds Low power: Alarms one sound every 1 second Overload: Alarms one sound every 0.5 seconds | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protection | Overload, heavy discharge and overcharge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Plugs and Sockets | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input Plug | European standard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Input Cable Length | 1 m (39.37 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Socket Standard | European standard | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number of Output Sockets | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 312 mm × 122 mm × 195 mm (12.28″ × 4.80″ × 7.68″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Dimensions | 425 mm × 236 mm × 310 mm (15.43″ × 9.29″ × 12.20″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing Material | Steel + plastic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appearance Color | Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 8.4 kg (18.52 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 8.8 kg (19.40 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | 0 °C–40 °C (32 °F to 104 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | 0–90% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | 0 °C–40 °C (32 °F to 104 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Humidity | 0–90% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE |
Customer Reviews
There are no reviews yet.