Description
ADDITIONAL INFORMATION
| Brand | TwinMOS |
|---|---|
| Capacity | 128GB, 256GB, 512GB, 1TB, 2TB |
| Compatible OS | Linux 2.4+, Mac 10.1+, Windows 10, Windows 7, Windows ME, Windows Vista, Windows XP, Windows® 2000 |
| Form Factor | 2.5-inch SSD |
| Interface | SATAIII |
| Sequential Read Speed | Up to 580 MB/s |
| Sequential Write Speed | Up to 550 MB/s |
| Random Read Speed (4K files) | Up to 120 MB/s |
| Random Write Speed (4K files) | Up to 155 MB/S |
| Color | Dark Grey, Rose Gold, Laser Engraved |
| NAND Flash Brand | Micron/ Hynix |
| NAND Type | TLC 3D NAND |
| SSD Controller Brand | SMI |
| Endurance | 1000 TB or 900 GB/Day |
| Power Loose Protection | Yes |
| SMART | Yes |
| Bad Block management | Failed Blocks of Flash will be replaced with new ones by the SSD |
| Wear Leveling | Static and dynamic wear-leveling algorithm |
| Low density parity check | Yes |





Customer Reviews
There are no reviews yet.