Interface | Gigabit Ethernet (RJ-45) Port x 1(Support IEEE802.3at PoE) Console Port x 1 |
---|---|
Button | Reset |
Power Supply | 802.3af PoE or External 12VDC / 1.5A Power Supply |
Power Consumption | 16 W |
Dimensions ( W x D x H ) | 8.7 x 7.6 x 1.4 in. (220.5*193.5*36.5mm) |
Antenna Type | Internal Omni 2.4GHz: 2 x 5dBi 5GHz: 2 x 6dBi |
Mounting | Ceiling /Wall Mounting (mounting kit included) |
Physical Security Lock | Kensington Lock Slot |
Hardware Watch Dog | Yes |
WIRELESS FEATURES | |
---|---|
Wireless Standards | IEEE 802.11ac/n/g/b/a |
Frequency | 2.4GHz and 5GHz |
Signal Rate | 5GHz:Up to 867Mbps 2.4GHz:Up to 300Mbps |
Transmit Power | < 27dBm |
Wireless Functions | Multiple SSID (Up to 16 SSIDs, 8 for each band) Enable/Disable Wireless Radio Automatic Channel Assignment Transmit Power Control (Adjustable on 1 dBm step) QoS (WMM) Airtime Fairness Beamforming Band Steering Load Balance Rate Limit Reboot Schedule Wireless Schedule Wireless Statistics based on SSID, AP, and Client |
Wireless Security | Captive Portal Authentication Access Control Wireless Mac Address Filtering Wireless Isolation Between Clients SSID to VLAN Mapping Rogue AP Detection 802.1X Support 64/128/152-bit WEP / WPA / WPA2-Enterprise, WPA-PSK / WPA2-PSK |
MANAGEMENT | |
---|---|
Omada Cloud Access | Yes |
Omada App | Yes |
Omada Cloud Controller | Yes |
Omada Controller Software | Yes |
EAP Controller Software | Yes |
Email Alerts | Yes |
LED ON/OFF Control | Yes |
Management MAC Access Control | Yes |
SNMP | v1,v2c |
System Logging Local/Remote Syslog | Local logging or remote syslog |
Telnet | Yes |
SSH | Yes |
Web-based Management | HTTP/HTTPS |
CLI (Command Line Interface) | Yes |
L3 Management | Yes |
Multi-site Management | Yes |
Management VLAN | Yes |
There are no reviews yet.