Description
| Brand | MARVO |
| Model | DUKE 50 |
| Model Number | M368W |
| Product Type | Tri-Mode Wireless Gaming Mouse |
| Sensor Type | Optical |
| DPI | 800 – 12,800 DPI |
| DPI Levels | 6 adjustable levels |
| Default DPI | 1200 DPI |
| Polling Rate | 1000Hz (2.4G / Wired), 125Hz (Bluetooth) |
| Default Polling Rate | 500Hz |
| Connectivity | 2.4GHz Wireless / Bluetooth 5.3 / USB Wired |
| Wireless Range | Up to 10m |
| Number of Buttons | 6 Programmable Buttons |
| Switch Type | Mechanical |
| Switch Lifespan | Up to 10 Million Clicks |
| RGB Lighting | Yes |
| RGB Modes | 7 modes |
| Macro Support | Yes |
| Button Customization | Yes |
| Software | Supported |
| Battery | 500mAh Rechargeable |
| Battery Runtime | Up to 140 Hours |
| Charging Connection | USB-C |
| Cable Length | 1.6m |
| Cable Type | USB-C to USB-A |
| Mouse Feet | TPE |
| Dimensions | 125 × 65 × 39mm |
| Weight | 79g (without cable) |
| Color | Black |
| Compatible OS | Windows 7+, macOS 12+, Android, iOS 13+ |




Customer Reviews
There are no reviews yet.